Newport News (Virginia)
Here is general information about Newport News in Virginia
Newport News statistic
Coordinates | 37°4′15″N 76°29′4″W |
Country | United States |
State | Virginia |
Settled | 1691 |
Incorporated | 1896 (1896) |
Elevation | 15 ft (5 m) |
Time zone | UTC−5 (EST) |
ZIP code | 23601-23609 |
Area code(s) | 757, 948 (planned) |
FIPS code | 51-56000 |
GNIS feature ID | 1497043 |
Website | www.nnva.gov |
Government (Mayor) | McKinley L. Price (I) |
Government (Independent city) | 119.62 sq mi (309.81 km2) |
Government (Land) | 68.99 sq mi (178.68 km2) |
Government (Water) | 50.63 sq mi (131.14 km2) 42.4% |
Area (Independent city) | 119.62 sq mi (309.81 km2) |
Area (Land) | 68.99 sq mi (178.68 km2) |
Area (Water) | 50.63 sq mi (131.14 km2) 42.4% |
Population (2020) (Independent city) | 186,247 |
Population (2020) (Rank) | 140th In the United States 5th In Virginia |
Population (2020) (Density) | 2,699.62/sq mi (1,042.33/km2) |
Population (2020) (Urban) | 1,439,666 |
Population (2020) (Metro) | 1,672,319 |
Other cities info:
Newport News (/ˌnjuːpɔːrt -, -pərt -/) is an independent city in the U.S. state of Virginia. As of the 2020 census, the population was 186,247. Located in the Hampton Roads region, it is the 5th most populous city in Virginia and 140th most populous city in the United States.