Weather forecast for December 2, 2022 in Newport News, Virginia
On our website you will find weather forecast for December 2, 2022 in Newport News
December 2, 2022 in Newport News
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 54° (52° — 54°) |
Feels like | 52° |
Pressure | 1031 hPa (1031 mb) |
Humidity | 53% |
Clouds | 0% |
Wind | 7 mph |
December 2, 2022 in Newport News
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 51° (51° — 52°) |
Feels like | 48° |
Pressure | 1032 hPa (1032 mb) |
Humidity | 52% |
Clouds | 0% |
Wind | 7 mph |
December 2, 2022 in Newport News
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 43° (43° — 46°) |
Feels like | 40° |
Pressure | 1035 hPa (1035 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 4 mph |
December 2, 2022 in Newport News
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 28° (28° — 41°) |
Pressure | 1034 hPa (1034 mb) |
Humidity | 93% |
Clouds | 0% |
Wind | 2 mph |
December 2, 2022 in Newport News
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 29° (29° — 41°) |
Pressure | 1032 hPa (1032 mb) |
Humidity | 91% |
Clouds | 0% |
Wind | 2 mph |
December 2, 2022 in Newport News
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 31° (31° — 41°) |
Feels like | 26° |
Pressure | 1033 hPa (1033 mb) |
Humidity | 88% |
Clouds | 0% |
Wind | 4 mph |
December 2, 2022 in Newport News
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 32° (32° — 42°) |
Feels like | 26° |
Pressure | 1033 hPa (1033 mb) |
Humidity | 79% |
Clouds | 0% |
Wind | 6 mph |
December 2, 2022 in Newport News
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 43° |
Feels like | 40° |
Pressure | 1033 hPa (1033 mb) |
Humidity | 45% |
Clouds | 13% |
Wind | 5 mph |